KF200 Axial Fan Industrial Evaporative Air Cooler System Type
Highlights beyond Specs:
- Most suitable to be installed with G.I ducting
- Effective cooling at water temperature
- Ultra Powerful Air Flow >20000m3/hr
- Installed on wall for direct blow or ducting joint
- Up to 100m2 effective area coverage
- Save at least 80% electricity cost
- Water Tank capacity : 35L
- Power consumption : 1100 watts
- Durable and heavy duty
| Air Flow (m3/h) | 20000 |
| Air Pressure (Pa) | 180 |
| Effective Area (m2) | 80 ~ 100 |
| Power Supply (V, Hz) | 240V (1PH) or 415V (3PH), 50Hz |
| Motor Power (kW) | 1.1 |
| Noise (dB) | < 70 |
| Speed | 12 speed |
| Net Weight (Kg) | 55 |
| Fan Type | Axial Fan (Direct Couple) |
| Dimension (m) | 1.08 (L) x 1.08 (W) x 1.18 (H) |
| Cooling Pad (in) | 1.08 (L) x 1.08 (W) x 1.18 (H) |
| Vent Size (mm) | 670 x 670 |
| Warranty | 12 months from YET® |









