KF250CTD Centrifugal Fan Industrial Evaporative Air Cooler System Type (External Rotor Type)
Highlights beyond Specs:
- Most suitable to be installed with G.I ducting
- Effective cooling at water temperature
- Ultra Powerful Air Flow >25000m3/hr
- More suitable to be installed with ducting
- Up to 230m2 effective area coverage
- Send wind distance up to 40m
- Save at least 80% electricity cost
- External rotor driven operation
- Low speed & Low noise
| Air Flow (m3/h) | 25000 |
| Air Pressure (Pa) | 450 |
| Effective Area (m2) | 230 |
| Power Supply (V, Hz) | 415V (3PH), 50Hz |
| Motor Power (kW) | 2.2 |
| Dimension Top Discharge (mm) | 1330 (L) x 1330 (W) x 1190 (H) |
| Dimension Side Discharge (mm) | 1330 (L) x 1330 (W) x 1190 (H) |
| Speed | 1 (3PH) |
| Net Weight Top Discharge (Kg) | 190 |
| Net Weight Side Discharge (Kg) | 190 |
| Fan Type | External Rotor Centrifugal Fan |
| Send Wind Distance (m) | 40 |
| Air Outlet (mm) | 540 x 430 |
| Water Tank Capacity (L) | 60 |
| Noise (dB) | <83 |
| Warranty | 12 months from YET® |







