KF450CT Centrifugal Fan Industrial Evaporative Air Cooler System Type (Belt-Driven)
Highlights beyond Specs:
- Most suitable to be installed with G.I ducting
- Effective cooling at water temperature
- Ultra Powerful Air Flow >40000m3/hr
- More suitable to be installed with ducting
- Up to 380m2 effective area coverage
- Send wind distance up to 86m
- Save at least 80% electricity cost
- Belt driven operation
- Low speed & Low noise
| Air Flow (m3/h) | 40000 |
| Air Pressure (Pa) | 410 |
| Effective Area (m2) | 380 |
| Power Supply (V, Hz) | 415V (3PH), 50Hz |
| Motor Power (kW) | 15 |
| Dimension Top Discharge (mm) | 2186 (L) x 2046 (W) x 1414 (H) |
| Dimension Side Discharge (mm) | 1888 (L) x 2046 (W) x 1414 (H) |
| Speed | 1 (3PH) |
| Net Weight (Kg) | 550 |
| Fan Type | Centrifugal Fan (High Static Pressure) |
| Send Wind Distance (m) | 86 |
| Air Outlet (mm) | 780 x 750 |
| Water Tank Capacity (L) | 106 |
| Warranty | 12 months from YET® |







