KF500 Axial Fan Industrial Evaporative Air Cooler System Type (BT or TT)
Highlights beyond Specs:
- Most suitable to be installed with G.I ducting
- Effective cooling at water temperature
- Ultra Powerful Air Flow >50000m3/hr
- Installed on wall for direct blow or ducting joint
- Up to 250m² effective area coverage
- Save at least 80% electricity cost
- Water Tank capacity : 60L
- Power consumption : 4500 watts
- Durable and heavy duty
- Option Choices: Bottom Discharge or Top Discharge
| Air Flow (m³/h) | 50000 |
| Air Pressure (Pa) | 400 |
| Effective Area (m²) | 200 ~ 250 |
| Power Supply (V, Hz) | 415V (3PH), 50Hz |
| Motor Power (kW) | 4.5 |
| Dimension (m) | 1.5 (L) x 1.5 (W) x 1.5 (H) |
| Noise (dB) | < 85 |
| Pad Size (in) | 43.3W x 4D x 40H |
| Speed | 12 Speed with inverter control |
| Net Weight (Kg) | 125 |
| Fan Type | Axial Fan (Low Static Pressure) |
| Water Tank Capacity (L) | 60 |
| Vent Size (mm) | 900 x 900 |
| Warranty | 12 months from YET® |











