KF80CT-S Centrifugal Fan Industrial Evaporative Air Cooler System Type
Highlights beyond Specs:
- High quality honeycomb cooling pads
- Powerful Air Flow >8000m³/hr
- Installed on wall for direct blow or ducting joint
- Up to 60m² effective area coverage
- Save at least 80% electricity cost
- Water Tank capacity : 38L
- Power consumption : 450 watts
- Durable and heavy duty
| Air Flow (m3/h) | 8000 |
| Air Pressure (Pa) | 60 |
| Motor Power (kW) | 0.45 |
| Power Supply (V, Hz) | 220V (1PH), 50Hz |
| Operating Current (A) | 2.0 |
| Speed | 3 Level |
| Noise (dB) | < 65 |
| Effective Area (m2) | 30 ~ 60 |
| Water Tank Capacity (L) | 38 |
| Fan Type | Centrifugal |
| Send Wind Distance (m) | 14 |
| Pad Size | 783W x 100D x 700H |
| Net Weight (Kg) | 36 |
| Dimension (mm) | 840W x 490D x 980H |
| Warranty | 12 months from YET® |








